9-11Ξq1mςΒς:
2019/08/23
9:30
LO
irrσΛ OρF 0.00 §ΐF107.45 ©RF119.25 vF226.70
¬ΌDC OρF 0.00 §ΐF107.85 ©RF112.75 vF220.60
sDC OρF 0.00 §ΐF103.30 ©RF107.45 vF210.75
irrσΛ OρF 0.00 §ΐF100.20 ©RF 95.70 vF195.90
KDC OρF 0.00 §ΐF 88.65 ©RF106.50 vF195.15
irrσΛ OρF 0.00 §ΐF 89.80 ©RF 92.65 vF182.45
ΎέΔΧΩ OρF 0.00 §ΐF 89.75 ©RF 90.75 vF180.50
irrσΛ OρF 0.00 §ΐF 92.40 ©RF 87.60 vF180.00
QnDC OρF 0.00 §ΐF 85.85 ©RF 93.75 vF179.60
RsDb OρF 0.00 §ΐF 81.75 ©RF 88.35 vF170.10
ΔΛή³΅JrDC OρF 0.00 §ΐF 88.05 ©RF 76.10 vF164.15
irrσΛ OρF 0.00 §ΐF 86.85 ©RF 76.40 vF163.25
ͺRDC OρF 0.00 §ΐF 79.85 ©RF 82.25 vF162.10
’’ΛΰΰV OρF 0.00 §ΐF 84.55 ©RF 76.30 vF160.85
μcb OρF 0.00 §ΐF 84.85 ©RF 75.60 vF160.45
DC OρF 0.00 §ΐF 77.50 ©RF 79.20 vF156.70
irrσΛ OρF 0.00 §ΐF 80.35 ©RF 75.65 vF156.00
ͺcb OρF 0.00 §ΐF 76.50 ©RF 78.55 vF155.05
irrσΛ OρF 0.00 §ΐF 76.40 ©RF 77.85 vF154.25
·ͺcb OρF 0.00 §ΐF 66.00 ©RF 76.40 vF142.40
mrb OρF 0.00 §ΐF 63.90 ©RF 77.70 vF141.60
SRcb OρF 0.00 §ΐF 73.65 ©RF 65.80 vF139.45
Copyright by
JASF Diving