9-11Ξjq1mςΒς:
2019/03/30
10:00
LO
OdDC OρF 0.00 §ΐF111.55 ©RF146.40 vF257.95
εγ jwZ OρF 0.00 §ΐF108.95 ©RF133.75 vF242.70
ΔqDC OρF 0.00 §ΐF113.95 ©RF121.20 vF235.15
¬ΌDC OρF 0.00 §ΐF 98.55 ©RF103.20 vF201.75
·ͺcb OρF 0.00 §ΐF 91.60 ©RF106.35 vF197.95
ͺrb OρF 0.00 §ΐF 91.60 ©RF102.90 vF194.50
OdDC OρF 0.00 §ΐF 83.05 ©RF105.00 vF188.05
εͺcb OρF 0.00 §ΐF 91.20 ©RF 93.45 vF184.65
ͺrb OρF 0.00 §ΐF 87.35 ©RF 96.80 vF184.15
·ͺcb OρF 0.00 §ΐF 88.15 ©RF 93.55 vF181.70
ΘΨcb OρF 0.00 §ΐF 75.15 ©RF106.30 vF181.45
¬ΌDC OρF 0.00 §ΐF 86.40 ©RF 85.60 vF172.00
·ͺcb OρF 0.00 §ΐF 83.20 ©RF 87.20 vF170.40
RZg OρF 0.00 §ΐF 79.15 ©RF 90.85 vF170.00
Copyright by
JASF Diving