14-15Îqō:
2015/08/24
11:10
LO
mrb OņF 0.00 §ĀF159.40 ĐRF188.60 vF348.00
irróË OņF 0.00 §ĀF169.75 ĐRF172.35 vF342.10
inb d` OņF 0.00 §ĀF154.95 ĐRF150.95 vF305.90
irróË OņF 0.00 §ĀF152.95 ĐRF143.55 vF296.50
Îėcb OņF 0.00 §ĀF143.35 ĐRF148.20 vF291.55
žÃŪcb OņF 0.00 §ĀF153.10 ĐRF125.00 vF278.10
jcb OņF 0.00 §ĀF128.85 ĐRF139.40 vF268.25
Šrb OņF 0.00 §ĀF146.15 ĐRF120.90 vF267.05
Šcb OņF 0.00 §ĀF142.50 ĐRF121.20 vF263.70
mrb OņF 0.00 §ĀF133.90 ĐRF121.25 vF255.15
VÃ OņF 0.00 §ĀF136.45 ĐRF116.25 vF252.70
ėûrb OņF 0.00 §ĀF130.25 ĐRF122.40 vF252.65
XCgsA OņF 0.00 §ĀF135.95 ĐRF111.60 vF247.55
ėcb OņF 0.00 §ĀF124.20 ĐRF103.00 vF227.20
Ëcr OņF 0.00 §ĀF129.50 ĐRF 94.95 vF224.45
·Šcb OņF 0.00 §ĀF117.85 ĐRF102.90 vF220.75
aĖRcb OņF 0.00 §ĀF114.65 ĐRF105.30 vF219.95
{écb OņF 0.00 §ĀF112.30 ĐRF104.70 vF217.00
aĖRcb OņF 0.00 §ĀF106.75 ĐRF 92.40 vF199.15
Copyright by
JASF Diving