14-15Îq3mōÂō:
2015/08/22
13:10
LO
irróË OņF 0.00 §ĀF211.85 ĐRF198.80 vF410.65
irróË OņF 0.00 §ĀF210.60 ĐRF178.35 vF388.95
mrb OņF 0.00 §ĀF222.60 ĐRF152.25 vF374.85
žÃŪcb OņF 0.00 §ĀF188.40 ĐRF164.30 vF352.70
inb d` OņF 0.00 §ĀF193.60 ĐRF140.65 vF334.25
VÃ OņF 0.00 §ĀF181.25 ĐRF147.55 vF328.80
ėûrb OņF 0.00 §ĀF160.35 ĐRF149.80 vF310.15
Šrb OņF 0.00 §ĀF183.55 ĐRF126.00 vF309.55
Šcb OņF 0.00 §ĀF156.35 ĐRF150.80 vF307.15
ėcb OņF 0.00 §ĀF158.15 ĐRF141.60 vF299.75
irróË OņF 0.00 §ĀF156.70 ĐRF137.50 vF294.20
XCgsA OņF 0.00 §ĀF182.65 ĐRF102.00 vF284.65
Îėcb OņF 0.00 §ĀF163.15 ĐRF111.40 vF274.55
mrb OņF 0.00 §ĀF148.35 ĐRF115.75 vF264.10
ēęcb OņF 0.00 §ĀF151.75 ĐRF108.45 vF260.20
Ëcr OņF 0.00 §ĀF159.15 ĐRF 92.70 vF251.85
grEIicb OņF 0.00 §ĀF147.85 ĐRF 93.25 vF241.10
aĖRcb OņF 0.00 §ĀF144.70 ĐRF 92.40 vF237.10
{écb OņF 0.00 §ĀF130.90 ĐRF 96.40 vF227.30
ēęcb OņF 0.00 §ĀF119.95 ĐRF101.15 vF221.10
jcb OņF 0.00 §ĀF141.10 ĐRF 78.00 vF219.10
ėcb OņF 0.00 §ĀF140.15 ĐRF 73.85 vF214.00
Copyright by
JASF Diving