| No | Time | Events | Start List | Total Ranking | |
|---|---|---|---|---|---|
| 15 | Men's 200m Freestyle | Heats | Start List | Total Ranking | |
| 16 | Women's 200m Freestyle | Heats | Start List | Total Ranking | |
| 17 | Women's 100m Backstroke | Heats | Start List | Total Ranking | |
| 18 | Women's 100m Breaststroke | Heats | Start List | Total Ranking | |
| 19 | Men's 50m Butterfly | Heats | Start List | Total Ranking | |
| 20 | 17:51 | Men's 800m Freestyle | Timed-Finals | Start List | Total Ranking |
| 21 | 17:00 | Men's 200m Freestyle | Semi-Finals | Start List | Total Ranking |
| 22 | 17:12 | Women's 200m Freestyle | Semi-Finals | Start List | Total Ranking |
| 23 | 17:24 | Women's 100m Backstroke | Semi-Finals | Start List | Total Ranking |
| 24 | 17:34 | Women's 100m Breaststroke | Semi-Finals | Start List | Total Ranking |
| 25 | 18:03 | Men's 50m Butterfly | Final | Start List | Total Ranking |
| 26 | 18:11 | Women's 100m Butterfly | Final | Start List | Total Ranking |
| 27 | 18:20 | Men's 100m Backstroke | Final | Start List | Total Ranking |
| 28 | 18:29 | Men's 100m Breaststroke | Final | Start List | Total Ranking |
